MFCA-200 Full-Auto Clinical Chemistry Analyzer
620,000.00৳ Original price was: 620,000.00৳ .550,000.00৳ Current price is: 550,000.00৳ .
- 200 Tests per hour
- 37 Sample Positions & 28 Reagent Positions
- 48 Reaction Cuvettes & Uninterrupted workflow
- Intelligent software, High-quality components
- Inventory management & Cost-effective operation
- Crash and collision detection
- Robust testing capabilities
- Simplify operations with a user-friendly graphical user interface design and touch-screen monitor
- Refrigerated tray with independent switch
- Brand MFCA-200
- Origin USA
প্রোডাক্টি কেনার আগে আমাদের সাথে যোগাযোগ করে প্রোডাক্টির বর্তমান দাম সম্পর্কে জেনে নিবে
| Weight | 15 kg |
|---|
Auto Chemistry Analyzer MFCA-200 is a bench-top, completely automated chemistry analyzer with a throughput of 200 tests per hour. With expanded on-board testing, reduced sample volume, and simple operation, this is a suitable chemical analyzer for low to mid-volume hospitals and laboratories worldwide. The easy-to-use interface provides a long-term basis for analytical performance. This system contains standardized test menus, assay methods, instrument operations, and reference ranges, all of which limit operator variation and offer consistent quality results.
| Model | MFCA-200 | |
| Overall Performance |
Throughput | 200 Tests/hour |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic) | |
| Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 | |
| Sample & Reagent System | Sample Positions | 37 sample positions |
| Reagent Position | 28 reagent positions | |
| Sample Volume | 2-70µl | |
| Reagent Volume | 20-350µl | |
| Probe | coating, with anti-collision function, liquid level detection function | |
| Probe Washing | Automatic washing of interior and exterior | |
| Reagent Cooling | Refrigerated tray with independent switch | |
| Reaction System | Temperature Control | 37+0.2ºC, real-time monitoring |
| Cuvettes | 48 reusable cuvettes, optical length 6mm | |
| Mixer Probe | Independent stirring | |
| Washing | Automatic cuvettes washing | |
| STAT function | YES | |
| Optical System | Light Source | 6V/10W halogen lamp |
| Spectrophotometry | Post-spectral spectrophotometry | |
| Wavelength | 340,405,450,480,505,546,570,600,,630,700,750,800nm | |
| Absorbance | 0-3.0Abs | |
| Calibration & QC | Calibration | Linear: K factor, 1-point,2-point, and multipoint linear Non-Linear: Spline,Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
| Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check, Twin Plot(2D) | |
| Data Management | Software | Windows 7/8/10 , 32or 64bit |
| LIS System | Bi-direction, support HL7 protocol | |
| Interface | LAN port access | |
| Printer | External, multiple reporting modes available | |
| Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 300W |
| Temperature | 15~30ºC | |
| Water Consumption | Deionized water:<5L/H | |
| Humidity | 40-85% | |
| Size & Weight | External Size (W*D*H) | 625*425*460mm |
| Net Weight | 36kg | |
| Package Size (W*D*H) | 728*530*884mm | |
| Gross Weight | 55kg | |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.