Fine test Blood Glucose Monitoring System
2,150.00৳ Original price was: 2,150.00৳ .1,425.00৳ Current price is: 1,425.00৳ .
| MEASUREMENT | Capillary blood |
|---|---|
| OPERATING HUMIDITY | 10~90% |
| BLOOD VOLUME | 1.5? |
| TEMPERATURE TO STORE SENSOR | 2?~30? |
| MEASURING RANGE | 10~600 ?/? |
| DISPLAY | LCD |
| MEASURING TIME | 9 seconds |
| SIZE | 88×56×21(mm) |
| METHOD OF CORRECTING STRIP | Automatic strip identification |
| WEIGHT | 47g(including batteries)±1g |
| CHECKING EQUIPMENTS | – |
| POWER SUPPLY | 3V Li Battery(CR2032)×2EA |
| STORAGE CAPACITY | 365EA |
| BATTERY LIFE | more than 5,000 continuous measurements |
| OPERATION TEMPERATURE | 10?~40? |
| PC COMMUNICATION | Available to communicate with a PC communication port with a cable |
| Weight | 0.25 kg |
|---|
0
People watching this product now!
Description
- Fast measuring speed, generating results in 9 seconds
- Possible to measure accurately with a very small amount of blood, 1.5?
- Automatic coding system (not necessary to match the code separately)
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
On Call EZ II Meter
Selfie G Blood Glucose Monitor
Match Blood Glucose Test meter
Medisign Blood (MM200) Glucose Strip
472.00৳ – 945.00৳ Price range: 472.00৳ through 945.00৳
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.