Dual-Probes Multipurpose Wireless Ultrasound – Convex + linear + Cardiac Probe
-
128 element double head convex + linear + cardiac preset 3 in 1 probe
-
Only 186g, smaller than iphone, easy to carry.
-
B, B+B, B/M, Color, PW, PDI, B+Color+PW mode
-
WiFi&USB, 2 connection methods, support working while charging
- Brand CONTED
- Model C10TX New
- Origin China
- Warranty 18 Months
প্রোডাক্টি কেনার আগে আমাদের সাথে যোগাযোগ করে প্রোডাক্টির বর্তমান দাম সম্পর্কে জেনে নিবেন
| Weight | 2 kg |
|---|
0
People watching this product now!
Description
| Probe | Wireless dual head convex+linear probe |
| Elements | Dual 128 |
| Frequency | 3.5/5.0mhz, 7.5/10mhz,2.5/5.0mhz |
| Depth | 90-305mm, 20-100mm, 90-160mm |
| Preset 16+ | Abdomen, GYN, OB, Cardiac, Urology, Kidney, Lung, User1, User2 Thyroid, Small parts, pediatrics, Vascular, Carotid, Breast, Msk, Nerve, User1, User2 |
| Host | Android/IOS/Windows Tablet, Smart phone, PC |
| Connection | WiFi&USB |
| Software Adjustable Parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. |
| Measurement | B: Length, Area/Circumference, Angle, Trace, Distance GA(CRL,BPD,GS,FL,HC,AC)EFW(BPD,FL) B+M: Heart rate, Time, Distance, LVID(LVIDd, LVIDs, EF, SV) B+PW: Velocity, Heart rate(2), S/D, Depth. Automatic Vessel Flow Measure:PS, ED, TAMAX, TAMEAN, PI, RI, S/D, DIAM, FL |
| Playback Frames | 100, 200, 500, 1000 optional |
| Display mode | B, B+B, B/M, Color, PW, PDI, B+Color+PW |
| Image Gray Scale | 256 level |
| WiFi Type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps |
| Channel | 64 |
| Frame | 24s/f |
| Gain | 40-110Db |
| Language | English, Chinese,Russian, German, Italian, Frence, Ukrainian, Spanish, Portuguese |
| Power | * by built-in 2 Lithium batteries |
| Battery Replaceable | Yes (by engineer) |
| Battery Last | * 4hours (Working time), 72 hours(Stand by time) |
| Charger | USB Charger, wireless charger |
| Anti skid Design | * 4 sides of probe |
| Waterproof grade | * IPX7 |
| Built-in cooling coating | * Yes |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.