Bionime Rightest GM700SB Blood Glucose Monitoring System
2,200.00৳ Original price was: 2,200.00৳ .1,550.00৳ Current price is: 1,550.00৳ .
| Product Name | Blood Glucose Monitoring Syestem |
| Brand | Bionime |
| Test strip | Gs700 |
| Coding | Auto-coding |
| Weight | 0.025 kg |
|---|
0
People watching this product now!
Description
| Product Name | Blood Glucose Monitoring Syestem |
| Brand | Bionime |
| Test strip | GS700 |
| Coding | Auto-coding |
| Enzyme / Measurement technology | GDH / Electrochemical sensor |
| Blood sample source | Capillary, venous, arterial and neonatal whole blood |
| Minimum sample volume | 0.75 µL |
| HCT range | Glucose concentrations ≦ 11.1mmol/L(200mg/dL), HCT range 20 – 70% |
| Glucose concentrations > 11.1mmol/L(200mg/dL), HCT range 20 – 60% | |
| Measuring range | 0.6 – 33.3 mmol/L (10 – 600mg/dL) |
| Meter dimensions (L x W x H) | 82.0 x 45.0 x 15.5 mm (3.22 x 1.77 x 0.61 inch) |
| Display area (L x W) | 34.0 x 27.5 mm (1.09 x 1.34 inch) |
| Weight (with battery) | 43.0 ± 5 g |
| Power supply | 1 CR2032 battery |
| Memory capacity | 500 test results with date and time |
| Operating temperature | 6 – 44℃ (43 – 111°F) |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.